Service Prices (Pre-1997)
|
Cars (to 1997) |
Service | Cam / Balance Belt | Brake Pads | Brake Discs and Pads | Clutch & Fitting |
|||
| Interim (6k) | Main (12k) | Front | Rear | Front | Rear | |||
| 924 | £85.00 | £185.00 | £85.00 | £70.00 | £90.00 | £120.00 | £145.00 | £380.00 |
| 924S / 944 / 944S | £115.00 | £265.00 | £200.00 | £80.00 | £80.00 | £190.00 | £190.00 | £580.00 |
| 944 S2 / Turbo | £115.00 | £265.00 | £210.00 | £90.00 | £90.00 | £220.00 | £220.00 | £650.00 |
| 944 SE / 968 CS | £115.00 | £265.00 | £210.00 | £90.00 | £90.00 | £245.00 | £235.00 | £650.00 |
| 968 | £115.00 | £265.00 | £210.00 | £90.00 | £90.00 | £225.00 | £215.00 | £455.00 |
| 928 / 928S | £130.00 | £265.00 | £275.00 | £90.00 | £80.00 | £215.00 | £225.00 | £670.00 |
| 928 S2 / S4 | £130.00 | £265.00 | £275.00 | £95.00 | £90.00 | £245.00 | £245.00 | £670.00 |
| 911 SC | £155.00 | £410.00 | £65.00 | £65.00 | £185.00 | £195.00 | £675.00 | |
| 911 Carrera 3.2 | £155.00 | £410.00 | £70.00 | £65.00 | £185.00 | £195.00 | £675.00 | |
| 964 C2 / C4 | £155.00 | £455.00 | £90.00 | £90.00 | £215.00 | £225.00 | £765.00 | |
| 911 Turbo 3.3 | £155.00 | £445.00 | £90.00 | £90.00 | £295.00 | £295.00 | £765.00 | |
| 993 | £170.00 | £380.00 | £95.00 | £90.00 | £255.00 | £285.00 | £765.00 | |
Service Prices (1997-on)
|
Cars (1997 on) |
Service | Brake Pads | Brake Discs and Pads | Clutch & Fitting |
|||
| Interim | Main inc plugs | Front | Rear | Front | Rear | ||
| 986 Boxster (1997-2005) |
12k | 24k | |||||
| 2.5 | £155.00 | £300.00 | £95.00 | £95.00 | £220.00 | £240.00 | £475.00 |
| 2.7 | £155.00 | £300.00 | £95.00 | £95.00 | £220.00 | £240.00 | £575.00 |
| Boxster S | £155.00 | £300.00 | £105.00 | £95.00 | £300.00 | £290.00 | £575.00 |
| 987 Boxster & Cayman (2005 on) | 20k | 40k | |||||
| 2.7 | £155.00 | £300.00 | £95.00 | £95.00 | £265.00 | £270.00 | £580.00 |
| Boxster / Cayman S | £155.00 | £300.00 | £95.00 | £95.00 | £305.00 | £295.00 | £580.00 |
| 996 (1998-2005) | 12k | 24k | |||||
| Carrera 2 / 4 | £160.00 | £310.00 | £95.00 | £95.00 | £305.00 | £285.00 | £490.00 |
| Carrera 4S | £160.00 | £310.00 | £115.00 | £95.00 | £365.00 | £345.00 | £490.00 |
| Turbo / GT2 | £160.00 | £425.00 | £115.00 | £95.00 | £365.00 | £345.00 | POA |
| 997 (2005 on) | 20k | 40k | |||||
| 911 Carrera 3.2 | £175.00 | £310.00 | £105.00 | £105.00 | £315.00 | £295.00 | £675.00 |
| 964 C2 / C4 | £175.00 | £310.00 | £125.00 | £105.00 | £375.00 | £355.00 | £765.00 |
| 911 Turbo 3.3 | £175.00 | £425.00 | £175.00 | £190.00 | £585.00 | £515.00 | £765.00 |
| Cayenne (2005 on) | 20k | 40k | |||||
| Cayenne V6 / S | £155.00 | £380.00 | £135.00 | £115.00 | £355.00 | £340.00 | POA |
| Cayenne Turbo | £155.00 | £480.00 | £135.00 | £115.00 | £355.00 | £340.00 | POA |
Mechanical and Engine Rebuild Services
| Cars | Engine Rebuild | Injector Cleaning | Recon Gearbox Exchange | |
| Top End (inc rings) | Full Engine | |||
| 911 '72-'83 2.7 & SC | £2,750.00 | £3,850.00 | £1,450.00 | |
| 911 3.2 Carrera | £2,750.00 | £3,850.00 | £145.00 | £1,450.00 |
| 924 | POA | £1,150.00 | £540.00 | |
| 924 Turbo | POA | £1,750.00 | POA | |
| 924S | POA | £2,200.00 | £95.00 | £590.00 |
| 944 8v Non-turbo | POA | £2,200.00 | £95.00 | £590.00 |
| 944S | POA | £2,400.00 | £95.00 | £590.00 |
| 944S2 | POA | £2,750.00 | £95.00 | £640.00 |
| 944 Turbo | POA | £2,640.00 | £95.00 | £690.00 |
| 968 | POA | £2,850.00 | £95.00 | £890.00 |


